2003 | 2003 Middle TN Llama & Alpaca Show | | Class: | Halter Juv. HW Male | | # of Entries: | 9 | | Placing: | 2nd | | Points: | 4 |
| 2003 Great Smoky Mountains Llama Show | | Class: | Halter Juv. HW Male | | # of Entries: | 6 | | Placing: | 3rd | | Points: | 1 |
2003 Southeastern Regional | | Class: | Halter Yealing HW Male | | # of Entries: | 11 | | Placing: | 4th | | Points: | 8 |
2004 TN Llama Community East TN Fall Show | | Class: | Halter Yearling HW Male | | # of Entries: | 12 | | Placing: | 5th | | Points: | 1 |
2004 2004 Southeastern Regional | | Class: | Halter 2yr MW Male | | # of Entries: | 7 | | Placing: | 4th | | Points: | 2 |
| 2004 SSLA Hillbilly LLama Hoedown | | Class: | Halter Yearling HW Male | | # of Entries: | 5 | | Placing: | 3rd | Points: | 0 |
2004 GA National Fair Show | | Class: | Halter 2yr MW Male | | # of Entries: | 3 | | Placing: | 2nd | | Points: | 0 |
| 2004 GA National Fair Show | | Class: | Novice Obstacle | | # of Entries: | 56 | | Placing: | 3rd | | Points: | 0 |
| 2004 AL Heart of Dixie Llama Show | | Class: | Halter 2 yr MW Male | | # of Entries: | 4 | | Placing: | 1st | | Points: | 1 |
2004 North Carolina Mountain State Fair | | Class: | Halter 2 yr MW Male | | # of Entries: | 5 | | Placing: | 3rd | | Points: | 0 |

2005 | 2005 SSLA Hillbilly Llama Hoedown | | Class: | Halter 2 Yr. MW Male | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
| 2005 SSLA Hillbilly Llama Hoedown | | Class: | Novice PR | | # of Entries: | 40 | | Placing: | 3rd | | Points: | 0 |
| 2005 SSLA Hillbilly Llama Hoedown | | Class: | Novice Obstacle | | # of Entries: | 44 | | Placing: | 2nd | | Points: | 0 |
| 2005 SSLA Hillbilly Llama Hoedown | | Class: | Novice Pack | | # of Entries: | 19 | | Placing: | 6th | | Points: | 0 |
| 2005 SSLA Spring Show | | Class: | Halter 2 Yr. MW Male | | # of Entries: | 2 | | Placing: | 2nd | | Points: | 0 |
| 2005 SSLA Spring Show | | Class: | Novice PR | | # of Entries: | 25 | | Placing: | 1st | | Points: | 0 |
| 2005 SSLA Spring Show | | Class: | Novice Obstacle | | # of Entries: | 30 | | Placing: | 1st | Points: | 0 |
| 2005 Virginia Classic | | Class: | Halter 2 yr MW Male | | # of Entries: | 5 | | Placing: | 4th | | Points: | 0 |
Judge: Virginia Christenson |
| 2005 Virginia Classic | | Class: | Advanced Obstacle | | # of Entries: | | | Placing: | | | Points: | |
| 2005 Virginia Classic | | Class: | Advanced Pack | | # of Entries: | | | Placing: | | | Points: | |
| 2005 Continued 2005 Virginia Classic | | Class: | Advanced Public Relations | | # of Entries: | 9 | | Placing: | 2 | | Points: | 4 |
2005 Grand Slam | | Class: | Halter 2 yr MW Male | | # of Entries: | 9 | | Placing: | 2nd | | Points: | 4 |
2005 Grand Slam | | Class: | Halter 2 yr MW Male | | # of Entries: | 9 | | Placing: | 6th | | Points: | 0 |
2005 Grand Slam | | Class: | Halter 2 yr MW Male | | # of Entries: | 9 | | Placing: | 3rd | | Points: | 3 |
2005 Grand Slam | | Class: | Halter 2 yr MW Male | | # of Entries: | 9 | | Placing: | 4th | | Points: | 2 |
2006 Grand Slam | | Class: | Halter Adult MW Male | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
2006 Grand Slam | | Class: | Halter Adult MW Male | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
2006 Grand Slam | | Class: | Halter Adult MW Male | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
2006 Grand Slam | | Class: | Halter Adult MW Male | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
2006 Spring Hillbilly Show Navy | | Class: | Halter Adult MW Male | | # of Entries: | 9 | | Placing: | 1st | | Points: | 5 |
2006 Spring Hillbilly Maroon | | Class: | Halter Adult MW Male | | # of Entries: | 9 | | Placing: | 4th | | Points: | 2 |
Total Points: 54 |